Ferozpur - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 02 16 71 57 70 40 12 17 - - - -
2 25 04 03 77 53 24 68 08 - - - -
3 16 37 19 27 15 95 76 11 - - - -
4 66 58 41 80 52 52 03 13 - - - -
5 70 16 36 68 24 02 53 10 - - - -
6 14 53 13 64 12 78 68 89 - - - -
7 53 34 01 54 56 86 06 53 - - - -
8 33 03 09 85 42 79 15 61 - - - -
9 65 21 02 32 15 29 24 - - - - -
10 16 82 61 75 09 46 12 - - - - -
11 49 83 66 92 76 94 31 - - - - -
12 53 35 56 62 98 19 77 - - - - -
13 92 74 29 30 82 27 49 - - - - -
14 13 79 96 12 64 78 50 - - - - -
15 95 61 83 92 48 50 02 - - - - -
16 36 90 78 43 77 44 09 - - - - -
17 64 04 52 64 95 84 33 - - - - -
18 85 95 15 97 15 06 14 - - - - -
19 81 91 58 95 31 88 13 - - - - -
20 74 75 97 31 46 61 10 - - - - -
21 57 82 04 54 51 87 98 - - - - -
22 23 97 98 72 75 90 62 - - - - -
23 34 12 00 67 06 02 69 - - - - -
24 90 95 06 35 56 13 29 - - - - -
25 78 32 18 48 80 92 89 - - - - -
26 36 02 77 87 13 19 43 - - - - -
27 27 35 26 91 27 14 42 - - - - -
28 51 - 46 24 95 07 98 - - - - -
29 76 - 13 34 05 19 04 - - - - -
30 29 - 51 - 98 - 09 - - - - -
31 - - - - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved