Ferozpur - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 02 16 71 57 70 40 12 17 59 06 57 -
2 25 04 03 77 53 24 68 08 07 31 50 -
3 16 37 19 27 15 95 76 11 65 34 16 -
4 66 58 41 80 52 52 03 13 88 22 76 -
5 70 16 36 68 24 02 53 10 17 04 28 -
6 14 53 13 64 12 78 68 89 96 18 99 -
7 53 34 01 54 56 86 06 53 07 88 05 -
8 33 03 09 85 42 79 15 61 47 69 54 -
9 65 21 02 32 15 29 24 28 08 06 - -
10 16 82 61 75 09 46 12 61 62 65 - -
11 49 83 66 92 76 94 31 76 97 93 - -
12 53 35 56 62 98 19 77 20 12 76 - -
13 92 74 29 30 82 27 49 79 05 57 - -
14 13 79 96 12 64 78 50 02 31 36 - -
15 95 61 83 92 48 50 02 60 34 87 - -
16 36 90 78 43 77 44 09 54 71 39 - -
17 64 04 52 64 95 84 33 22 56 88 - -
18 85 95 15 97 15 06 14 18 46 48 - -
19 81 91 58 95 31 88 13 92 76 35 - -
20 74 75 97 31 46 61 10 16 53 38 - -
21 57 82 04 54 51 87 98 22 25 96 - -
22 23 97 98 72 75 90 62 58 24 48 - -
23 34 12 00 67 06 02 69 66 17 31 - -
24 90 95 06 35 56 13 29 41 27 71 - -
25 78 32 18 48 80 92 89 79 82 90 - -
26 36 02 77 87 13 19 43 66 26 84 - -
27 27 35 26 91 27 14 42 17 56 18 - -
28 51 - 46 24 95 07 98 19 71 23 - -
29 76 - 13 34 05 19 04 90 64 22 - -
30 29 - 51 - 98 - 09 55 - 28 - -
31 - - - - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved