Gangotri - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 67 86 72 86 55 77 48 86 - - - -
2 48 80 07 24 27 28 59 90 - - - -
3 95 46 26 18 25 11 89 21 - - - -
4 50 72 22 47 94 30 13 22 - - - -
5 62 98 85 53 07 93 61 71 - - - -
6 79 36 37 20 46 19 63 00 - - - -
7 35 96 29 70 17 32 94 86 - - - -
8 95 85 46 48 91 93 67 14 - - - -
9 79 34 05 46 64 85 39 - - - - -
10 27 48 83 76 11 68 26 - - - - -
11 62 26 81 79 10 27 40 - - - - -
12 38 67 68 21 06 19 34 - - - - -
13 72 12 26 68 18 34 13 - - - - -
14 02 01 54 37 67 85 57 - - - - -
15 47 49 93 27 82 22 79 - - - - -
16 51 73 79 93 06 97 48 - - - - -
17 88 35 80 04 59 14 29 - - - - -
18 90 81 34 14 55 81 30 - - - - -
19 27 39 23 51 82 91 62 - - - - -
20 30 85 55 98 98 05 69 - - - - -
21 43 25 23 69 72 44 67 - - - - -
22 62 98 98 95 56 52 34 - - - - -
23 30 00 51 81 18 81 35 - - - - -
24 82 61 67 79 20 41 55 - - - - -
25 81 07 93 32 38 04 81 - - - - -
26 21 92 21 17 26 79 79 - - - - -
27 58 06 71 11 98 08 31 - - - - -
28 93 - 73 77 44 57 36 - - - - -
29 70 - 05 80 39 17 09 - - - - -
30 73 - 92 - 61 - 27 - - - - -
31 - - - - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved