Mathura - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 83 32 04 43 34 36 03 34 85 60 93 -
2 26 79 45 80 55 47 81 31 46 73 96 -
3 91 92 85 84 65 13 53 56 47 92 46 -
4 41 14 49 61 13 98 67 08 94 90 44 -
5 76 87 53 72 54 47 41 17 90 74 90 -
6 00 13 36 44 31 95 25 34 23 01 61 -
7 42 80 98 62 22 34 73 70 84 68 75 -
8 56 13 65 37 32 18 07 53 61 50 33 -
9 04 98 54 94 34 02 01 15 35 57 86 -
10 17 33 89 06 82 86 75 21 41 17 - -
11 50 63 76 19 50 81 15 14 95 80 - -
12 93 81 14 98 34 69 84 65 00 41 - -
13 64 45 74 57 55 70 62 57 50 97 - -
14 70 27 78 99 85 75 54 16 69 30 - -
15 08 71 85 57 17 87 91 49 47 83 - -
16 28 82 33 65 35 43 77 86 75 59 - -
17 49 27 92 34 85 20 50 32 99 80 - -
18 52 05 09 84 47 30 02 77 28 00 - -
19 59 59 36 37 69 59 36 66 36 45 - -
20 13 63 79 20 92 37 20 20 72 89 - -
21 96 29 82 26 42 26 25 70 21 51 - -
22 93 03 27 98 42 03 97 68 94 64 - -
23 70 98 85 45 35 57 76 14 54 51 - -
24 69 20 49 42 58 15 84 71 29 24 - -
25 13 71 55 35 60 33 29 77 04 48 - -
26 15 25 06 88 14 62 05 49 59 19 - -
27 75 12 24 03 42 96 11 55 32 91 - -
28 12 - 56 15 75 03 87 80 64 25 - -
29 29 - 55 92 54 57 82 79 70 23 - -
30 86 - 07 - 04 - 64 70 - 51 - -
31 - - - - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved