Mathura - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 83 32 04 43 34 36 03 34 - - - -
2 26 79 45 80 55 47 81 31 - - - -
3 91 92 85 84 65 13 53 56 - - - -
4 41 14 49 61 13 98 67 08 - - - -
5 76 87 53 72 54 47 41 17 - - - -
6 00 13 36 44 31 95 25 34 - - - -
7 42 80 98 62 22 34 73 70 - - - -
8 56 13 65 37 32 18 07 53 - - - -
9 04 98 54 94 34 02 01 - - - - -
10 17 33 89 06 82 86 75 - - - - -
11 50 63 76 19 50 81 15 - - - - -
12 93 81 14 98 34 69 84 - - - - -
13 64 45 74 57 55 70 62 - - - - -
14 70 27 78 99 85 75 54 - - - - -
15 08 71 85 57 17 87 91 - - - - -
16 28 82 33 65 35 43 77 - - - - -
17 49 27 92 34 85 20 50 - - - - -
18 52 05 09 84 47 30 02 - - - - -
19 59 59 36 37 69 59 36 - - - - -
20 13 63 79 20 92 37 20 - - - - -
21 96 29 82 26 42 26 25 - - - - -
22 93 03 27 98 42 03 97 - - - - -
23 70 98 85 45 35 57 76 - - - - -
24 69 20 49 42 58 15 84 - - - - -
25 13 71 55 35 60 33 29 - - - - -
26 15 25 06 88 14 62 05 - - - - -
27 75 12 24 03 42 96 11 - - - - -
28 12 - 56 15 75 03 87 - - - - -
29 29 - 55 92 54 57 82 - - - - -
30 86 - 07 - 04 - 64 - - - - -
31 - - - - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved