Disawar - Yearly Chart 2026

 

Date January February March April May June July August September October November December
1 - -- -- -- 79 11 24 31 - - - -
2 65 93 68 81 00 48 39 74 - - - -
3 63 78 49 41 27 47 91 31 - - - -
4 44 94 19 97 06 78 23 93 - - - -
5 88 18 54 71 03 10 06 51 - - - -
6 18 20 36 47 84 28 19 83 - - - -
7 61 99 38 44 06 62 53 96 - - - -
8 06 31 45 05 19 26 02 16 - - - -
9 95 94 65 67 62 65 26 - - - - -
10 24 53 49 85 10 31 53 - - - - -
11 05 99 09 85 08 52 26 - - - - -
12 33 83 25 92 46 71 66 - - - - -
13 51 29 03 82 76 40 73 - - - - -
14 05 28 95 00 74 05 16 - - - - -
15 56 54 39 49 73 86 28 - - - - -
16 42 07 28 93 76 03 32 - - - - -
17 54 97 47 99 88 43 85 - - - - -
18 97 33 82 15 39 37 16 - - - - -
19 65 63 50 93 74 13 83 - - - - -
20 68 81 12 87 96 56 73 - - - - -
21 02 78 16 41 71 76 05 - - - - -
22 82 95 70 62 16 70 20 - - - - -
23 07 61 27 44 97 97 69 - - - - -
24 81 27 66 79 73 46 89 - - - - -
25 36 68 13 11 09 85 65 - - - - -
26 94 57 92 88 83 60 06 - - - - -
27 10 53 26 15 64 17 75 - - - - -
28 10 27 40 44 53 53 16 - - - - -
29 89 - 93 56 71 40 67 - - - - -
30 51 - 23 56 36 - 05 - - - - -
31 56 - 81 - - - - - - - - -
@ 2026 SATTA LIVE RESULTS — All Rights Reserved